Sunday, December 16, 2007

The San Francisco 49ers Draft Pick Watch

National Football League
Team W L T Pct PF PA Home Road Div Conf Strk
Dolphins 1 13 0 .071 235 371 1-6 0-7 0-5 1-9 W1
Jets 3 11 0 .214 249 335 2-5 1-6 2-4 3-7 L2
Falcons 3 11 0 .214 188 343 2-5 1-6 1-5 2-8 L5
Rams 3 11 0 .214 220 349 1-6 2-5 1-4 3-8 L2
Ravens 4 10 0 .286 242 336 3-4 1-6 0-5 1-10 L8
Raiders 4 10 0 .286 255 319 2-5 2-5 2-3 4-6 L2
Chiefs 4 10 0 .286 196 297 2-6 2-4 2-4 3-8 L7
49ers 4 10 0 .286 191 325 2-5 2-5 3-3 3-8 W1
Bengals 5 9 0 .357 323 346 4-3 1-6 2-3 4-6 L1
Bears 5 8 0 .385 253 296 2-4 3-4 1-3 2-7 L2
Broncos 6 8 0 .429 295 367 4-3 2-5 3-2 6-5 L1
Eagles 6 8 0 .429 281 268 2-5 4-3 2-4 4-7 W1
Lions 6 8 0 .429 308 390 4-3 2-5 3-2 4-7 L6
Panthers 6 8 0 .429 223 304 2-5 4-3 2-3 6-4 W1
Cardinals 6 8 0 .429 326 353 4-2 2-6 2-3 3-7 L2
Redskins 6 7 0 .462 253 273 4-3 2-4 1-3 4-5 W1




Upcoming Games - 49ers
Wk Date Opponent Time (ET) Coverage
16 Sun. Dec 23 Buccaneers 4:05 p.m. ET NFL on FOX
17 Sun. Dec 30 @ Browns 1:00 p.m. ET NFL on FOX

advertisement

No comments:

Ball Faces Archive